All
Area | Keypress | Action |
---|---|---|
All | Ctrl-S | Save |
All | Ctrl-Z | Undo |
All | Ctrl-F | Move Cursor To Current Grid Filter Box |
All | Del | Delete Row(s) |
All | Ctrl-A | Select All Rows |
All | Ctrl-Mouse Click | Select/Deselect |
All | Shift-Mouse Click | Select Rows Between Two Cells |
Resource Library
Area | Keypress | Action |
---|---|---|
Main | Ctrl-N | Add Resource |
Main | Ctrl-R | Repeat Resource |
Main | Ctrl-D | Paste Description From Above |
Main | Ctrl-C | Copy Resource(s) |
Main | Ctrl-X | Cut Resource(s) |
Main | Ctrl-V | Paste Resource(s) |
Bill Production
Area | Keypress | Action |
---|---|---|
Main | Ctrl-N | Add Item |
Main | Ctrl-R | Repeat Item |
Main | Ctrl-D | Paste Description From Above |
Main | Ctrl-C | Copy Item(s) |
Main | Ctrl-X | Cut Item(s) |
Main | Ctrl-V | Paste Item(s) |
Main | Ctrl-T | Tag Item(s) |
Main | Ctrl-M | Merge Item(s) |
Dims | Ctrl-H | Move To 1st Annotation Cell In Dim Set |
Unit Rate Pricing
Area | Keypress | Action |
---|---|---|
Main | Ctrl-N | Add Item |
Main | Ctrl-R | Repeat Item |
Main | Ctrl-D | Paste Description From Above |
Main | Ctrl-T | Tag Item(s) |
Main | Ctrl-M | Merge Item(s) |
Dims | Ctrl-N | Add Dim |
Resources | Ctrl-N | Add Resource |
Resources | Ctrl-R | Repeat Resource |
Resources | Ctrl-D | Paste Description From Above |
Resources | Ctrl-C | Copy Resource(s) |
Resources | Ctrl-X | Cut Resource(s) |
Resources | Ctrl-V | Paste Resource(s) |
Trade Package Management
Area | Keypress | Action |
---|---|---|
Quote Checking | Ctrl-P | Plug Item |
Quote Checking | Ctrl-R | Repeat Rate From Above |
Quote Entry | Ctrl-P | Plug Item |
Quote Entry | Ctrl-R | Repeat Rate From Above |
Quote Entry | Ctrl-H | Copy Selected Items To Html |
Quote Entry - Comparison | Ctrl-P | Plug Item |
Quote Entry - Comparison | Ctrl-R | Repeat Rate From Above |
Material Pricing
Area | Keypress | Action |
---|---|---|
Quote Entry | Ctrl-P | Plug Item |
Quote Entry | Ctrl-R | Repeat Rate From Above |